BLENS    CLINE         919.040      980.001      260.710
BLENS    CLINE         935.040      980.001      261.030

BLENS    LINE          919.040      980.001      256.710
BLENS    LINE          935.040      980.001      257.030

BLENS    CLINE         918.300      962.800      262.300
BLENS    CLINE         943.300      962.800      265.875

BLENS    LINE          918.300      962.800      257.700
BLENS    LINE          943.300      962.800      261.875

BLENS    CLINE         881.200      995.000      258.500
BLENS    CLINE         880.000      968.800      261.700

BLENS    LINE          881.200      995.000      254.700
BLENS    LINE          880.000      968.800      257.700

BLENS    CLINE         868.500      992.300      258.300
BLENS    CLINE         870.000      976.800      258.700

BLENS    LINE          868.500      992.300      254.400
BLENS    LINE          870.000      976.800      254.700

BLENS    CLINE         870.354      994.693      258.300
BLENS    CLINE         875.933     1003.924      258.730
BLENS    CLINE         905.824     1016.525      260.069
BLENS    CLINE         929.274     1025.353      260.248
BLENS    CLINE         954.041     1021.215      257.480

BLENS    CLINE         868.500      992.300      258.300
BLENS    CLINE         881.200      995.000      258.500
BLENS    CLINE         890.000      997.600      258.700
BLENS    CLINE         900.000      999.000      259.000
BLENS    CLINE         910.000     1001.000      259.200
BLENS    CLINE         919.500      999.300      259.500
BLENS    CLINE         940.000     1000.000      260.000

BLENS    CLINE         919.500      999.300      259.500
BLENS    CLINE         919.040      980.001      260.710
BLENS    CLINE         918.300      962.800      262.300

BLENS    CLINE         910.000     1001.000      259.200
BLENS    CLINE         909.200      979.900      262.500
BLENS    CLINE         910.000      960.000      264.800

BLENS    CLINE         900.000      999.000      259.000
BLENS    CLINE         897.400      960.000      263.200

BLENS    CLINE         890.000      997.600      258.700
BLENS    CLINE         890.400      969.400      262.100

BLENS    CLINE         868.500      992.300      258.300
BLENS    CLINE         847.000      986.000      257.600

BLENS    PEG           954.041     1021.215      257.480

BLENS    LINE          870.354      994.693      254.300
BLENS    LINE          875.933     1003.924      254.730
BLENS    LINE          905.824     1016.525      256.069
BLENS    LINE          929.274     1025.353      256.248
BLENS    LINE          954.041     1021.215      253.480

BLENS    LINE          900.000      999.000      255.100
BLENS    LINE          897.400      960.000      259.500

BLENS    LINE          890.000      997.600      254.900
BLENS    LINE          890.400      969.400      258.100

BLENS    LINE          910.000     1001.000      255.400
BLENS    LINE          909.200      979.900      258.800
BLENS    LINE          910.000      960.000      260.400

BLENS    LINE          919.500      999.300      255.600
BLENS    LINE          919.040      980.001      256.710
BLENS    LINE          918.300      962.800      257.700

BLENS    LINE          868.500      992.300      254.400
BLENS    LINE          881.200      995.000      254.700
BLENS    LINE          890.000      997.600      254.900
BLENS    LINE          900.000      999.000      255.100
BLENS    LINE          910.000     1001.000      255.400
BLENS    LINE          919.500      999.300      255.600
BLENS    LINE          940.000     1000.000      256.000

BLENS    LINE          868.500      992.300      254.400
BLENS    LINE          847.000      986.000      253.900

BLENS    PEG           870.354      994.693      258.300

BLENS    IGREEN        915.021     1015.726      256.946
BLENS    IGREEN        918.180     1017.233      257.313
BLENS    IGREEN        920.787     1015.178      257.638
BLENS    IGREEN        922.222     1015.473      257.720
BLENS    IGREEN        924.334     1018.156      257.693
BLENS    IGREEN        926.252     1019.848      257.207
BLENS    IGREEN        930.072     1020.613      257.369
BLENS    IGREEN        934.470     1020.887      257.055
BLENS    IGREEN        938.416     1020.509      256.602
BLENS    IGREEN        943.139     1019.770      256.081
BLENS    IGREEN        946.531     1019.049      255.977
BLENS    IGREEN        946.944     1019.574      255.844
BLENS    IGREEN        949.076     1019.382      255.544
BLENS    IGREEN        954.486     1018.920      255.050
BLENS    IGREEN        955.034     1021.473      254.857
BLENS    IGREEN        955.448     1023.045      255.213
BLENS    IGREEN        955.145     1023.097      255.264
BLENS    IGREEN        952.925     1023.203      255.054
BLENS    IGREEN        950.558     1024.266      255.403
BLENS    IGREEN        950.293     1025.079      255.735
BLENS    IGREEN        947.994     1025.034      255.648
BLENS    IGREEN        945.473     1025.436      255.940
BLENS    IGREEN        940.150     1025.792      256.459
BLENS    IGREEN        937.770     1026.959      256.685
BLENS    IGREEN        932.078     1026.504      257.067
BLENS    IGREEN        928.277     1026.001      257.285
BLENS    IGREEN        925.414     1025.344      257.578

BLENS    IGREEN        912.546     1020.413      256.866
BLENS    IGREEN        915.826     1022.104      257.138
BLENS    IGREEN        916.828     1022.682      257.274
BLENS    IGREEN        917.174     1023.629      257.264
BLENS    IGREEN        916.481     1025.921      257.710
BLENS    IGREEN        920.719     1027.565      257.781
BLENS    IGREEN        923.345     1025.367      257.700
BLENS    IGREEN        925.414     1025.344      257.578

BLENS    ANCWALL       915.021     1015.726      259.946
BLENS    ANCWALL       918.180     1017.233      260.313
BLENS    ANCWALL       915.021     1015.726      259.946

BLENS    ANCWALL       918.180     1017.233      260.313
BLENS    ANCWALL       920.787     1015.178      260.123
BLENS    ANCWALL       922.222     1015.473      260.039
BLENS    ANCWALL       924.334     1018.156      259.844
BLENS    ANCWALL       926.252     1019.848      259.697
BLENS    ANCWALL       930.072     1020.613      259.474
BLENS    ANCWALL       934.470     1020.887      259.222
BLENS    ANCWALL       938.416     1020.509      258.995
BLENS    ANCWALL       943.139     1019.770      258.721
BLENS    ANCWALL       946.531     1019.049      258.522
BLENS    ANCWALL       946.944     1019.574      258.484
BLENS    ANCWALL       949.076     1019.382      258.361
BLENS    ANCWALL       954.486     1018.920      258.050

BLENS    ANCWALL       912.546     1020.413      259.866
BLENS    ANCWALL       915.826     1022.104      260.056
BLENS    ANCWALL       916.828     1022.682      260.115
BLENS    ANCWALL       917.174     1023.629      260.167
BLENS    ANCWALL       916.481     1025.921      260.290
BLENS    ANCWALL       920.719     1027.565      260.524
BLENS    ANCWALL       923.345     1025.367      260.700
BLENS    ANCWALL       925.414     1025.344      260.578
BLENS    ANCWALL       928.277     1026.001      260.285
BLENS    ANCWALL       932.078     1026.504      260.022
BLENS    ANCWALL       937.770     1026.959      259.630
BLENS    ANCWALL       940.150     1025.792      259.449
BLENS    ANCWALL       945.473     1025.436      259.083
BLENS    ANCWALL       947.994     1025.034      258.908
BLENS    ANCWALL       950.293     1025.079      258.750
BLENS    ANCWALL       950.558     1024.266      258.692
BLENS    ANCWALL       952.925     1023.203      258.514
BLENS    ANCWALL       955.145     1023.097      258.362
BLENS    ANCWALL       955.448     1023.045      258.341
BLENS    ANCWALL       955.034     1021.473      258.229
BLENS    ANCWALL       954.486     1018.920      258.050

BLENS    IGREEN        915.021     1015.726      255.946
BLENS    IGREEN        918.180     1017.233      255.792
BLENS    IGREEN        920.787     1015.178      255.646
BLENS    IGREEN        922.222     1015.473      255.581
BLENS    IGREEN        924.334     1018.156      255.431
BLENS    IGREEN        926.252     1019.848      255.318
BLENS    IGREEN        930.072     1020.613      255.146
BLENS    IGREEN        934.470     1020.887      254.952
BLENS    IGREEN        938.416     1020.509      254.777
BLENS    IGREEN        943.139     1019.770      254.566
BLENS    IGREEN        946.531     1019.049      254.413
BLENS    IGREEN        946.944     1019.574      254.384
BLENS    IGREEN        949.076     1019.382      254.290
BLENS    IGREEN        954.486     1018.920      254.050

BLENS    IGREEN        954.486     1018.920      254.050
BLENS    IGREEN        955.034     1021.473      254.229
BLENS    IGREEN        955.448     1023.045      254.341
BLENS    IGREEN        955.145     1023.097      254.362
BLENS    IGREEN        952.925     1023.203      254.514
BLENS    IGREEN        950.558     1024.266      254.692
BLENS    IGREEN        950.293     1025.079      254.750
BLENS    IGREEN        947.994     1025.034      254.908
BLENS    IGREEN        945.473     1025.436      255.083
BLENS    IGREEN        940.150     1025.792      255.449
BLENS    IGREEN        937.770     1026.959      255.630
BLENS    IGREEN        932.078     1026.504      256.022
BLENS    IGREEN        928.277     1026.001      256.285

BLENS    IGREEN        912.546     1020.413      255.866
BLENS    IGREEN        915.826     1022.104      256.010
BLENS    IGREEN        916.828     1022.682      256.055
BLENS    IGREEN        917.174     1023.629      256.094
BLENS    IGREEN        916.481     1025.921      256.187
BLENS    IGREEN        920.719     1027.565      256.364
BLENS    IGREEN        923.345     1025.367      256.497
BLENS    IGREEN        925.414     1025.344      256.578
BLENS    IGREEN        928.277     1026.001      256.285

BLENS    ANCWALL       915.021     1015.726      255.946
BLENS    ANCWALL       918.180     1017.233      255.792
BLENS    ANCWALL       920.787     1015.178      255.646
BLENS    ANCWALL       922.222     1015.473      255.581
BLENS    ANCWALL       924.334     1018.156      255.431
BLENS    ANCWALL       926.252     1019.848      255.318
BLENS    ANCWALL       930.072     1020.613      255.146
BLENS    ANCWALL       934.470     1020.887      254.952
BLENS    ANCWALL       938.416     1020.509      254.777
BLENS    ANCWALL       943.139     1019.770      254.566
BLENS    ANCWALL       946.531     1019.049      254.413
BLENS    ANCWALL       946.944     1019.574      254.384
BLENS    ANCWALL       949.076     1019.382      254.290
BLENS    ANCWALL       954.486     1018.920      254.050
BLENS    ANCWALL       955.034     1021.473      254.229
BLENS    ANCWALL       955.448     1023.045      254.341
BLENS    ANCWALL       955.145     1023.097      254.362
BLENS    ANCWALL       952.925     1023.203      254.514
BLENS    ANCWALL       950.558     1024.266      254.692
BLENS    ANCWALL       950.293     1025.079      254.750
BLENS    ANCWALL       947.994     1025.034      254.908
BLENS    ANCWALL       945.473     1025.436      255.083
BLENS    ANCWALL       940.150     1025.792      255.449
BLENS    ANCWALL       937.770     1026.959      255.630
BLENS    ANCWALL       932.078     1026.504      256.022
BLENS    ANCWALL       928.277     1026.001      256.285
BLENS    ANCWALL       925.414     1025.344      256.578
BLENS    ANCWALL       923.345     1025.367      256.497
BLENS    ANCWALL       920.719     1027.565      256.364
BLENS    ANCWALL       916.481     1025.921      256.187
BLENS    ANCWALL       917.174     1023.629      256.094
BLENS    ANCWALL       916.828     1022.682      256.055
BLENS    ANCWALL       915.826     1022.104      256.010
BLENS    ANCWALL       912.546     1020.413      255.866

BLENS    IGREEN        912.546     1020.413      259.866
BLENS    IGREEN        915.826     1022.104      260.056
BLENS    IGREEN        916.828     1022.682      260.115
BLENS    IGREEN        917.174     1023.629      260.167
BLENS    IGREEN        916.481     1025.921      260.290
BLENS    IGREEN        920.719     1027.565      260.524
BLENS    IGREEN        923.345     1025.367      260.700
BLENS    IGREEN        925.414     1025.344      260.578
BLENS    IGREEN        928.277     1026.001      260.285
BLENS    IGREEN        932.078     1026.504      260.022
BLENS    IGREEN        937.770     1026.959      259.630
BLENS    IGREEN        940.150     1025.792      259.449
BLENS    IGREEN        945.473     1025.436      259.083
BLENS    IGREEN        947.994     1025.034      258.908
BLENS    IGREEN        950.293     1025.079      258.750
BLENS    IGREEN        950.558     1024.266      258.692
BLENS    IGREEN        952.925     1023.203      258.514
BLENS    IGREEN        955.145     1023.097      258.362
BLENS    IGREEN        955.448     1023.045      258.341
BLENS    IGREEN        955.034     1021.473      258.229
BLENS    IGREEN        954.486     1018.920      258.050
BLENS    IGREEN        949.076     1019.382      258.361
BLENS    IGREEN        946.944     1019.574      258.484
BLENS    IGREEN        946.531     1019.049      258.522
BLENS    IGREEN        943.139     1019.770      258.721
BLENS    IGREEN        938.416     1020.509      258.995
BLENS    IGREEN        934.470     1020.887      259.222
BLENS    IGREEN        930.072     1020.613      259.474
BLENS    IGREEN        926.252     1019.848      259.697
BLENS    IGREEN        924.334     1018.156      259.844
BLENS    IGREEN        922.222     1015.473      260.039
BLENS    IGREEN        920.787     1015.178      260.123
BLENS    IGREEN        918.180     1017.233      260.313
BLENS    IGREEN        915.021     1015.726      259.946
BLENS    IGREEN        918.180     1017.233      260.313
BLENS    IGREEN        915.021     1015.726      259.946
BLENS    IGREEN        912.546     1020.413      259.866

BLENS    IGREEN        915.021     1015.726      256.946
BLENS    IGREEN        918.180     1017.233      257.313
BLENS    IGREEN        920.787     1015.178      257.638
BLENS    IGREEN        922.222     1015.473      257.720
BLENS    IGREEN        924.334     1018.156      257.693
BLENS    IGREEN        926.252     1019.848      257.207
BLENS    IGREEN        930.072     1020.613      257.369
BLENS    IGREEN        934.470     1020.887      257.055
BLENS    IGREEN        938.416     1020.509      256.602
BLENS    IGREEN        943.139     1019.770      256.081
BLENS    IGREEN        946.531     1019.049      255.977
BLENS    IGREEN        946.944     1019.574      255.844
BLENS    IGREEN        949.076     1019.382      255.544
BLENS    IGREEN        954.486     1018.920      255.050
BLENS    IGREEN        955.034     1021.473      254.857
BLENS    IGREEN        955.448     1023.045      255.213
BLENS    IGREEN        955.145     1023.097      255.264
BLENS    IGREEN        952.925     1023.203      255.054
BLENS    IGREEN        950.558     1024.266      255.403
BLENS    IGREEN        950.293     1025.079      255.735
BLENS    IGREEN        947.994     1025.034      255.648
BLENS    IGREEN        945.473     1025.436      255.940
BLENS    IGREEN        940.150     1025.792      256.459
BLENS    IGREEN        937.770     1026.959      256.685
BLENS    IGREEN        932.078     1026.504      257.067
BLENS    IGREEN        928.277     1026.001      257.285
BLENS    IGREEN        925.414     1025.344      257.578
BLENS    IGREEN        923.345     1025.367      257.700
BLENS    IGREEN        920.719     1027.565      257.781
BLENS    IGREEN        916.481     1025.921      257.710
BLENS    IGREEN        917.174     1023.629      257.264
BLENS    IGREEN        916.828     1022.682      257.274
BLENS    IGREEN        915.826     1022.104      257.138
BLENS    IGREEN        912.546     1020.413      256.866
BLENS    IGREEN        915.021     1015.726      256.946

BLENS    PEG           929.274     1025.353      260.248

BLENS    PEG           905.824     1016.525      260.069

BLENS    PEG           875.933     1003.924      258.730

BLENS    PEG           870.354      994.693      256.158

